Demographics
Population Data
Gender | ||
---|---|---|
Total Population | 36,010 | 100% |
Male | 17,712 | 49.2% |
Female | 18,298 | 50.8% |

Age Median Age: 42 Years |
||
---|---|---|
Total Population | 36,010 | 100% |
Under 18 Years | 7,949 | 22.1% |
18 to 24 Years | 2,810 | 7.8% |
25 to 34 Years | 3,818 | 10.6% |
35 to 44 Years | 4,399 | 12.2% |
45 to 54 Years | 4,799 | 13.3% |
55 to 64 Years | 5,128 | 14.2% |
65 to 74 Years | 4,100 | 11.4% |
75 Years, and Over | 3,007 | 8.4% |
Race | ||
---|---|---|
Total Population | 36,010 | 100% |
White | 29,344 | 81.5% |
Black or African American | 4,622 | 12.8% |
American Indian and Alaska Native | 115 | 0.3% |
Asian | 341 | 0.9% |
Some Other Race | 373 | 1.0% |
Two or More Races | 1,215 | 3.4% |
Hispanic or Latino (of any race) | 1,801 | 5.0% |
Median & Mean Income
Income Data: Household & Family Income | |
---|---|
Median Income (dollars) | $71,548 |
Mean Income (dollars) | $82,025 |
Sources on this page:
• U.S. Census Bureau, 2015-2019 American Community Survey (Updated: 02/22/2022)
• Median values for certain aggregate regions (such as MSAs) may be estimated as the weighted averages of the median values from the composing counties.