Major Employers & Industries
Orange County's employer base spans over a variety of industries, including manufacturing, agriculture, and industrial/service sectors.
Top 15 Private Sector Employers
Firm | Product | Employment |
---|---|---|
Aerojet Rocketdyne | Defense Contractor | 350+ |
Dogwood Village of Orange County | Senior Living | 300+ |
MPS (Von Holtzbrink Publishing) | Book Publisher & Returns Center | 250+ |
Walmart | Retail | 200+ |
Food Lion | Grocery/Retail | 200+ |
Battlefield Farms | Bedding/Holiday Plants | 150+ |
American Woodmark | Cabinet Components | 150+ |
Green Applications | Commercial Screen Printing | 150+ |
RIDGID Products | Plumbing/Drain Equipment | 150+ |
Lake of the Woods Association | Professional Services/Residential | 100+ |
Zamma Corporation | Manufacturing/Molding | 100+ |
American Color | Nursery | 75+ |
Homestead Building Systems | Trusses and Building Components | 75+ |
RUAN Transport | Transportation/Logistics | 75+ |
Montpelier Foundation | Historical Sites | 50+ |
Sources on this page:
• Virginia Employment Commission, Q1-2023