Utilities & Infrastructure
Water & Sewer

The Rapidan Service Authority (RSA) includes five systems: the Route 15 and Route 20 water systems, the Gordonsville sewer system, and the Lake of the Woods/Wilderness water and sewer systems. The Route 15 water system supplies water, purchased from the Town of Orange, to customers along Route 15, including the Thomas E. Lee Industrial Park and to the Town of Gordonsville, which then distributes the water to its residents. The Route 20 water system is the smallest system with about 150 customers and provides water from a well to customers near the Orange County Airport. The two largest systems are the water and sewer systems that service about 4,300 customers in the eastern end of the county. Water drawn from the Rapidan River is treated and distributed to communities and businesses along Route 3. Sewer service is also provided in this area and the sewer treatment plant returns water to the Rapidan River.
Rapidan Service Authority: Water & Sewer (1)
Water | Sewer | |
Lake of the Woods/Wilderness Water & Sewer Systems | ||
Inside LOW: Minimum Monthly Charge (0-2000 gallons) | $11.88 | $44.56 |
Outside LOW: Minimum Monthly Charge (0-2000 gallons) | $11.88 | $37.56 |
Rate per 1000 Gallons | $4.44 | $13.78 |
% of Water Usage | 90% | |
Monthly Non-User Fee | $3.00 | $17.00 |
Availability Fee Per EDU | $10,000 | $10,000 |
Water Treatment Plant | ||
Plant Capacity | 1.6 MGD | |
Withdrawal Permit | 2.0 MGD | |
Normal Day | 0.7 MGD | |
Max Day Approximate | 1.2 MGD | |
Water Storage | 1.5 MGD | |
Wastewater Treatment Plant | ||
Plant Capacity | 2.0 MGD | |
Permitted Flow | 2.0 MGD | |
Current Flow | 1.0 MGD | |
Route 15 Water System | ||
Minimum Monthly Charge (0-2000 gallons) | $17.68 | |
Rate per 1000 Gallons | $7.34 | |
Availability Fee Per EDU | $10,000 | |
Town of Gordonsville Wholesale Rate | $5.81 | |
Route 20 Water System | ||
Minimum Monthly Charge (0-2000 gallons) | $9.80 | |
Rate per 1000 Gallons | $3.40 | |
Availability Fee Per EDU | $10,000 | |
Gordonsville Sewer System | ||
Minimum Monthly Charge (0-2000 gallons) | $20.08 | |
Rate per 1000 Gallons | $8.54 | |
% of Water Usage | 90% | |
Availability Fee Per EDU | $10,000 | |
Summer Conservation Surcharge (All Water Systems) | ||
Water billed for usage over 6000 gallons (Jul-Oct) | Additional $1.00/ 1000 gallons |
G = gallons; GPD = gallons per day; MGD = millon gallons per day
*Lake of the Woods pay an additional $7.00 per month for vacuum sewer system.
Town of Orange: Water (2)
Reserve Storage | 3,000,000 G | |
Production Capacity | 2 MGD | |
Current Use | 1.3 MGD | |
Surplus Available | 700,000 GPD | |
Rates | In Town | Out of Town |
Commercial Base Rate | $13.20 + .40/100G | $64.90 + .66/100G |
Industrial Base Rate | $45.10 + .40/100G | $187.00 + .66/100G |
Institutional Base Rate | $48.40 + .40/100G | $96.80 + .66/100G |
G = gallons; GPD = gallons per day; MGD = million gallons per day
Town of Orange: Sewer
Rated Capacity | 1.5/0.75 MGD | |
Average Daily Demand | 0.72 MGD | |
Surplus Available | See note below* | |
Rates | In Town | Out of Town |
Commercial Base Rate | $64.29 + .55/100G | $131.95 + .81/100G |
Industrial Base Rate | $146.38 + .55/100G | $363.51 + .81/100G |
Institutional Base Rate | $189.26 + .55/100G | $216.51 + .81/100G |
*The Town Waste Water Treatment Plant (WWTP) currently operates under a seasonally varying permit limit. |
Town of Gordonsville: Water (3)
Use Type | ||
RSA meter 1st 1,000G (base rate) | $38.05/1,000G | |
RSA meter over 1,000G (unit rate) | $11.70/1,000G | |
Bulk water sales (potable water) | $1.67/100G | |
Rates | In Town | Out of Town |
Residential/Commercial, 1st 1,000G (base rate) | $23.91/1,000G | $38.05/1,000G |
Residential/Commercial, over 1,000G (unit rate) | $7.80/1,000G | $11.70/1,000G |
Industrial, 1st 1,000G (base rate) | $28.91/1,000G | $47.22/1,000G |
Industrial, over 1,000G (unit rate) | $7.80/1,000G | $9.75/1,000G |
G = gallons; GPD = gallons per day; MGD = million gallons per day
(1) Rapidan Service Authority Rates Effective (10/31/12)
(2) Town of Orange, VA, Official Website, Utility Fees
(3) Town of Gordonsville, VA, Official Website, Taxes and Fees Schedule
Utility Providers
Natural Gas
Telecommunications
Internet Services
- Astrian/Interactive Planet
- AT&T
- Comcast Cable
- FiberLync
- DirectTV
- DISH
- HughesNet
- Link37 (formerly Gemlink)
- Verizon
- ViaSat
- Windstream
Standard Telephone Service
Cellular Telephone Service
Media
Radio Broadcasting
The county is served by WJMA located in Orange County and broadcast stations from Culpeper, Fredericksburg, Charlottesville, and Richmond.
Newspaper
- The Orange County Review (weekly)
- The Daily Progress (daily)
- The Free Lance Star (daily)